Gcode System For Lathe Group Function
A B C
G00 G00 G00 01 Positioning
G01 G01 G01 Liner Interpolation
G02 G02 G02 Circular/Hericel Interpolation CW
G03 G03 G03 Circular/Hericel Interpolation CCW
G02.2 G02.2 G02.2 Involute Interpolation CW
G03.2 G03.2 G03.2 Involute Interpolation CCW
G06.1 G06.1 G06.1 Spline Interplation
G04 G04 G04 00 Dwell
G05.1 G05.1 G05.1 Multi Buffer
G07 G07 G07 Hypothecial Axis Interpolation
G07.1 G07.1 G07.1 Cylindricl Interpolation
G09 G09 G09 Exact Stop
G10 G10 G10 Data Setting
G10.1 G10.1 G10.1 PMC Data Setting
G10.3 G10.3 G10.3 High-Speed Machining Start
G11 G11 G11 Data Setting Mode Cancle
G11.3 G11.3 G11.3 High-Speed Machining End
G12.1 G12.1 G12.1 26 Polar Coordinate Interpolation
G13.1 G13.1 G13.1 Polar Coordinate Interpolation Cancle
G17 G17 G17 16 XpYp Plane Selection | Xp: X Axis or its parallel axis
G18 G18 G18 ZpXp Plane Selection | Yp: X Axis or its parallel axis
G19 G19 G19 YpZp Plane Selection | Zp: Z Axis or its parallel axis
G20 G20 G70 06 Inch Input
G21 G21 G71 Metric Input
G22 G22 G22 04 Stored Stroke Check On
G23 G23 G23 Stored Stroke Check Off
G25 G25 G25 18 Spindle Speed Fluctuation Detection Off
G26 G26 G26 Spindle Speed Fluctuation Detection ON
G27 G27 G27 00 Reference Point Return Check
G28 G28 G28 Reference Point Return
G29 G29 G29 Return From Reference Point
G30 G30 G30 Return to 2nd, 3rd, 4th Reference Point
G30.1 G30.1 G30.1 Floating Reference Point Return
G31 G31 G31 Skip Function
G31.1 G31.1 G31.1 Multi-Step Skip Function 1
G31.2 G31.2 G31.2 Multi-Step Skip Function 2
G31.3 G31.3 G31.3 Multi-Step Skip Function 3
G32 G33 G33 01 Thread Cutting
G34 G34 G34 Variable Lead Thread Cutting
G35 G35 G35 Circular Thread Cutting CW
G36  G36 G36 Circular Thread Cutting CWW or automatic tool comp (X Axis)
G37 G37 G37 00 Automatic tool comp #1 or auto tool comp (Z Axis)
G37.1 G37.1 G37.1 Automatic Tool Compensation #1
G37.2 G37.2 G37.2 Automatic Tool Compensation #2
G37.3 G37.3 G37.3 Automatic Tool Compensation #3
G40 G40 G40 07 Tool Nose Radius Compensation Cancle
G41 G41 G41 Tool Nose Radius Compensation Right
G42 G42 G42 Tool Nose Radius Compensation Left
G50 G92 G92 00 Work Coordinates Change / Maximum Spindle Speed Setting
G50.1 G50.1 G50.1 16 Programmable Mirror Image Cancle
G51.1 G51.1 G51.1 Programmable Mirror Image
G50.2 G50.2 G50.2 20 Polygonal Turning Cancle
G51.2 G51.2 G51.2 Polygonal Turning
G50.3 G92.1 G92.1 00 Work Coordinates System Preset
G52 G52 G52 Local Coordinates System Setting
G53 G53 G53 Machine Coordinates System Selection
G54 G54 G54 14 Work Coordinates System 1 Selection
G55 G55 G55 Work Coordinates System 2 Selection
G56 G56 G56 Work Coordinates System 3 Selection
G57 G57 G57 Work Coordinates System 4 Selection
G58 G58 G58 Work Coordinates System 5 Selection
G59 G59 G59 Work Coordinates System 6 Selection
G61 G61 G61 15 Exact Stop Mode
G62 G62 G62 Automatic Corner Override
G64 G64 G64 Cutting Mode
G65 G65 G65 00 Macro Call
G65.3 G65.3 G65.3 High-Speed Machining Call Command
G66 G66 G66 12 Macro Model Call A
G66.1 G66.1 G66.1 Macro Model Call B
G67 G67 G67 Macro Model Call A/B Cancle
G68 G68 G68 13 Mirror Image for double turrets
G69 G69 G69 Mirror Image for double turrets Cancle
G70 G70 G72 00 Finisining Cycle
G71 G71 G73 Stock Removal in Turning
G72 G72 G74 Stock Removal in Faceing
G73 G73 G75 Pattern Repeating
G74 G74 G76 Peck Drilling in Z Axis
G75 G75 G77 Grooving in X Axis
G76 G76 G78 Threading Cycle
G80 G80 G80 09 Canned Cycle for drilling Cancle
G81 G81 G81 Drilling Cycle, Spot Boring
G82 G82 G82 Drilling Cycle, Counter Boring
G83 G83 G83 Peck Drilling Cycle
G83.1 G83.1 G83.1 Peck Drilling Cycle
G84 G84 G84 Tapping Cycle
G84.1 G84.1 G84.1 Counter Taping Cycle
G84.2 G84.2 G84.2 Ridge Tap Cycle
G84.3 G84.3 G84.3 Counter Ridge Tap Cycle
G85 G85 G85 Boring Cycle
G86 G86 G86 Boring Cycle
G87 G87 G87 Back Boring Cycle
G88 G88 G88 Boring Cycle
G89 G89 G89 Boring Cycle
G90 G77 G20 01 Cutting Cycle A
G92 G78 G21 Thread Cutting Cycle
G94 G79 G24 Cutting Cycle B
G96 G96 G96 02 Constant surface speed control
G97 G97 G97 Constant surface speed control
G98 G94 G94 05 Feed Per Minute (FPM)
G99 G95 G95 Feed Per Revolution (RPM)
- G90 G90 03 Absolute Command
- G91 G91 Incremantal Command